| E NAME | OFF TEL | HOME TEL | HAND PHONE | PRINT CODE | REMARK | COMPANY |
| ABD HALIM AHMAD | 56313845/23900 | . | SJ SECURITIES SDN BHD | |||
| ABD HALIM AHMAD | 56313845/23900 | . | SJ SECURITITES SDN BHD | |||
| ABD JALIL | 89432266 | 77897795 | 012-2776305 | Z | ||
| ABD MALIK RAMLI | 21613316 | 010.2158501 | Z | GREAT EASTERN LIFE | ||
| ABDULLAH HARUN | 40433377 | Y | UMBC SJ | ARAB-MALAYSIA ASSURANCE BERHAD | ||
| ABU SUFIAN BIN MUIN | Z | |||||
| ADVANCE ENGINEERING | 89912186/1286 | 010-2402749 | . | CHONG MISS | ADVANCE ENGINEERING | |
| AFFANDI BIN GHAZALI | 61561713/ 1/2 | UMBC | SIME BANK BERHAD | |||
| AFFANDI BIN GHAZALI | 33719652 | UMBC | UMBC KLANG | |||
| AGNES CHIA CHOI PING | 79833244 | 90570073 | 012-3311361 | LN13 | GREAT EASTERN LIFE | |
| AGNES LOH | 26941717 | 017-8869348 | Z | |||
| AH WAI | 95430181 | Z | ||||
| AHMAD HORMAN ZAINAL | 56352568/71 | Y | CARIMIN SDN BHD | |||
| AHMAD RAZALI | 20523322 | 56348143 | . | ALLIED BANK (M) BHD | ||
| AHMAD RAZALI | 20523322 | 56348143 | . | ALLIED BANK (M) BHD | ||
| AKITEK REGIONAL | 78740094 | 78741789 | 010.3345978 | . | T99-20 | |
| ALAMY TRG SDN BHD | 77278878 | 55101062 | 019-3361028 | Z | ||
| ALBERT AU SIEW KEONG | 26946492/3/4 | 019-3334733 | Y | DMM SALES SDN BHD | ||
| ALBERT LIM | 62583252 | . | ALBERT LIM AGENCY | |||
| ALBERT WONG | 90561191 | 012-7046288 | SSG36 | HOTEL | ||
| ALBERT WONG NGAK YONG | 92828876 | 016-2750632 | LN17 | GREAT EASTERN LIFE | ||
| ALBERT WONG NGAK YONG (WIFE) | 92828876 | 019-3336767 | LN17 | GREAT EASTERN LIFE | ||
| ALBERT Y. H. WONG | 77295762 | Z | SMILY AGENCIES SDN BHD | |||
| ALEC J.J. LIM | 92217907 | . | ΑΦΥύΝΆ | |||
| ALEX ONG | 61401082 | 019-3891802 | ZMW | GTO TECH FURNISHING ENTERPRISE | ||
| ALEX ONG | 61401082 | 019-3891802 | . | GTO TECH FURNISHING ENTERPRISE | ||
| ALEX P. Y. TAN | 21429188 | . | CHEONG HIN HOLDINGS SDN BHD | |||
| ALFRED SEK H. C. | 26929155/433 | 012-3333007 | LN06 | GREAT EASTERN LIFE | ||
| ALI NOORDIN | 78763677/66 | Z | ABX EXPRESS (M) SDN BHD | |||
| ALICE TAN | UMBCJTP | |||||
| ALIN CHIU F. W. | 92876501/2 | 90765770 | 012-2233834 | LN15 | GREAT EASTERN LIFE | |
| ALLAN K.W. AU-YONG | 26936822 | Y | CHAN KAH LENG | |||
| ALLAN WONG 1 | Y | 3E TRADING CO | ||||
| ALLAN WONG 2 | 21443433 | Y | 3E TRADING CO | |||
| ALLAN WONG 3 | 21443433 | 017-8866690 | Y | 3E TRADING CO | ||
| ALWIN LEONG | 79844594 | 012-2833641 | Z | |||
| ALWIN LOH | 79819248 | Z | ||||
| ANDREW CHIA | 79802311/ 7808391 | 010-2702437 | . | GEL/TENAGA INS | ||
| ANDREW YUAN FOOK YONG | 56386889 | . | ||||
| ANDY LIOW | 95433755 | 012-3776565 | Z | |||
| ANG (LIAN QING) | 91314624 | TJ | STATISTIC | |||
| ANG (SAI BIN) | 61568649 | 011.327602 | . | CHERN CHANG CHAN HOLDING SDN BHD | ||
| ANG LAI HUAT | 91306333 | 010.3329377 | . | YAP KANG TEE | ABS AUTO BEARING SERVICES | |
| ANG SEE THAI | 51916588 | 90581353 | 019-3108722 | . | MPI PAPER MILL SDN BHD | |
| ANG SEE THAI | 21629898 | 90581353 | 019-3108722 | SSG12 | MPI PAPER MILL SDN BHD | |
| ANG SENG KONG | 33710490 | 010.3340780 | Z | GREAT EASTERN LIFE | ||
| ANG TENG BOON | 61565007 | 41051672 | 010-3390359 | Y | MCA. JLN IPOH | |
| ANGIE TAN | 62755731 | 017-8886277 | Z | AMWAY | ||
| ANN LEE | 95433868 | 016-2788733 | Z | |||
| ANN LOONG | 77285407 | . | CHEW KAO FAH | TSUN JIN | ||
| ANNA LOH | 92811326 | 012-3334176 | LN14 | GEL | ||
| ANTHONY LIM YONG CHEOW | 77853608 | 010-2292902 | . | YC LIM AUTO PARTS SDN BHD | ||
| ANTHONY LIM YONG CHEOW | 77850821 | . | SCAN TECH SCANDATA TECHNOLOGY (M) SDN BHD | |||
| ANTHONY NG | 89915762 | 018-8247616 | Y | ASAHI JAYA ENGINEERING WORKS | ||
| ANTHONY PANG | 92854088 | Z | EDDY SOH-S'PORE | |||
| APM2 | 89458323 | . | APM 2 | |||
| ARBAAI MORAD | 012-8898771 | Y | SARAYA TENANT | |||
| ARCADE(GELA VIDEO) | 92810764 | 92811016 | Z | ARCADE SALES & SERVICES | ||
| AU (CHONG YIN) | SY115 | SAM YOKE | CAR AIR CON | |||
| AU CHONG HING | . | SAM YOKE | ||||
| AU CHUNG YING | 79831515 | . | SANYU AIR-COND & ELECTRICAL | |||
| AU YONG CHENG YEH | . | CONSTRUCTION | ||||
| AUDREY KOH | 62758899 | 013-3302088 | Z | KINTEX SDN BHD | ||
| AW KENG HOCK | 06-713078 | UMBC | UMBC PJ | |||
| AZIM B. BAHARI | UMBCJTP | UMBC JTP | ||||
| AZMAN | 22733172 | UMBC | UMBC KG TUNGKU | |||
| AZRIE | 61564899 | 019-2318472 | . | SENA-PRISMO M S B | ||
| B.C. CHEW | 20725698 | 019-3340408 | Z | |||
| B.F. LOW | 21410866 | . | ||||
| BAHDRUL | 55191172 | MW02 | NIPPON PAINT (M) SDN BHD | |||
| BALBIR SINGH M.B.B.S | 79829514 | . | KLINIK DAN SURGERI BARIANA | |||
| BARIANA DR. | 79829514 | . | KLINIK DAN SURGERI BARIANA | |||
| BAY CHAI KIM | 33421128 | 33729255 | 010.3358387 | Z | DG | GREAT EASTERN LIFE |
| BAY CHAI KIM | 33421128 | 33729255 | 010.3358387 | Z | DG | GREAT EASTERN LIFE |
| BENNY | 80704791/189 | . | ACADEME ART & PRINTING S. SB | |||
| BENNY TEH TEONG BENG | 79561284 | 010-5581366 | Z | CHOO BEE METAL INDUSTRIES BHD | ||
| BETTY KHOO | 26934272/3 | 010.3310173 | LNN | GREAT EASTERN LIFE | ||
| BHLB TRUST BHD | 79583637/2761 | . | BHLB TRUST BHD | |||
| BOLAN | 019-2316667 | UMBC | UMBC | |||
| BOO AH LONG | 62749208 | 62749208 | 019-3394868 | . | GEL | |
| BOO AH LOONG | 61367800/1 | 62749208 | . | GREAT EASTERN LIFE | ||
| BOOPALAN. P. | 22734524 | 22745268 | 010.2211020 | Y | MCIS | |
| C.H. NG | 26981505 | . | CHOP AH LAN | |||
| CAPITOL REALTY S B | 79806085 | Z | ||||
| CARERNE DIN | 91301113 | 018-8235492 | Z | STARK MARKETING (M) SDN BHD | ||
| CAROLINE CHOONG MAYLI 1 | 79803866 | 010-2705638 | . | TENGA INSURANCE (MALAYSIA) SDN BHD | ||
| CAROLINE CHOONG MAYLI 2 | 79803866 | 010-2705638 | . | TENGA INSURANCE (MALAYSIA) SDN BHD | ||
| CAROLINE YEAP | 78740050 | 018-8306706 | . | CHIA CHOI WAN | ||
| CAROLINE YEAP | 78740050 | 018-8306706 | . | CHIA CHOI WAN | ||
| CASEY TAY | 95430383 | 012-2101044 | Z | |||
| CATHERINE CHIN | 92848078 | 013-3643178 | . | |||
| CATHERINE WONG | 79803866 X137 | 010-6628152 | . | TENAGA INSURANCE (MALAYSIA) SDN BHD | ||
| CHAI (SIN MING) | 20510746 | Y | ||||
| CHAI (SING HUI) | 42945001 | 016-2739292 | Y | |||
| CHAI (SING XI) | 79828000 | 019-2753344 | Y | |||
| CHAI (TEACHER)(SAM YOKE) | Z | SAM YOKE | TEACHER SY | |||
| CHAI CHONG CHET | 019-8429348 | TJ | ||||
| CHAI CHOONG | 90570696 | Z | PILING CONTRACTOR | |||
| CHAI FOONG LENG | 79574594 (F) | 06-7991721 | 010-2153331 | Z | GREAT EASTERN LIFE | |
| CHAI SING HONG 1 | 92218314 | . | KENG THYE GARMENTS SDN BHD | |||
| CHAI SING HONG 2 | 92218314 | . | KENG THYE GARDMENT | |||
| CHAI YOON LIN | 92851191 | 41057221 | Z | |||
| CHAI YOON LIN | 90588662 | Z | SSG | ALUMINIUM | ||
| CHAI YOON LIN | 92851191 | 90588662 | Z | WINGCO MARKETING SDN BHD | ||
| CHAN (DA RONG) ROBERT | 93112773 | 91332773 | 012-3691949 | TJ | ||
| CHAN (JIN MEI) | Z | |||||
| CHAN (KA YI) | Z | |||||
| CHAN (KUI FANG) | Z | SAM YOKE | ||||
| CHAN (LIAN HUI) | SY | |||||
| CHAN (POH) | Z | SAM YOKE | ||||
| CHAN (SENG) | Z | SAM YOKE | ||||
| CHAN (SHUI LONG) | 40920809 | 42910809 | 016-6114343 | TJ | ||
| CHAN (WAI CHUN) | 20958719 | Z | KOK MIN SCHOOL | |||
| CHAN (WEI DONG) | 89438636 | Z | ||||
| CHAN AH KWAI | 90760648 | . | IHM98-14 | |||
| CHAN CHEK PENG | 62586475 | 62743091 | 62536311 | TJ | SNOOKER | |
| CHAN CHEW HUAT | 40418344 | 90581657 | 010.2239398 | . | K. L. MUTUAL FUND BHD | |
| CHAN CHEW HUAT | 40418344 | 90581657 | 019-2239398 | . | K L MUTUAL FUND BHD | |
| CHAN CHOON SEONG | 21443262 | 010-2655590 | Z | UBS SOFTWARE SDN BHD | ||
| CHAN CHOON WAH | 21484844 | 42947420 | . | COCHRANE SCHOOL | ||
| CHAN CHOW NAM | 61577087/6 X1331 | 55195059 | 017-3411716 | TJ | YAMAHA | |
| CHAN CHOW WANG | 20780611 | Z | LAWYER | SYKT CHAN CHOW WANG | ||
| CHAN FATT CHONG | 92215082 | 79832519 | 010-2257297 | . | AGNES RELATIVE | TONG FATT ENGINEERING |
| CHAN HENG THIAM(STEVEN) | 90579080 | 016-3691912 | UMBCJTP | UMBCJTP | ||
| CHAN JEAN | 26928772 | 010.3385417 | . | DG | GREAT EASTERN LIFE | |
| CHAN JEAN | 21441229 | . | HAI HUI VEGETARIAN FOOD C. | |||
| CHAN KAH LENG | 78061644 | . | UMBC | |||
| CHAN KAH LENG | . | |||||
| CHAN KAH LENG | 92806031 | 012-2325610 | UMBCJTP | |||
| CHAN KAM SANG | 92828682 | 79800604 | . | UMW TOYOTA MOTOR SDN BHD | ||
| CHAN KIAN HUAT | 90741495 | 90753229 | Y | CHEE LAN | CHEE LAN TDG CO | |
| CHAN KIAN HUAT | 90741495 | 90740492 | Y | CHEE LAN | CHEE LAN TRADING | |
| CHAN KIEN YAP | 90741495 | 90753229 | 010-2239556 | Z | CHAN KIEN KEONG | RHB LEASING |
| CHAN KON CHIN | 79821564 | 89487144 | 010-2283410 | . | HING FATT INDUSTRIES | |
| CHAN PEPPY | 21447188 | 90586614 | 012-3883026 | SSG16 | AETNA | |
| CHAN POON HONG | 019-2805288 | UMBCJTP | UMBCJTP | |||
| CHAN SENG | 79817174 | . | GURTHRIE PLANTATIONS | |||
| CHAN SENG KIT | Z | ORIENTAL FRESH FRUIT SDN BHD | ||||
| CHAN SIEW HOONG | 20728642 | 91314624 | 012-2036670 | TJ | OVERSEAS UNION BANK BHD | |
| CHAN SIEW HOONG | 20728642/2305005 | 91314624 | . | OVERSEAS UNION BANK (M) BHD | ||
| CHAN SOOI | 012-3428521 | UMBCJTP | UMBCJTP | |||
| CHAN SOON PENG | 26936348 | 91312582 | 012-3226407 | C5 | GREAT EASTERN LIFE | |
| CHAN SOON PENG | 92876671 | 91312582 | 012-3226407 | . | ||
| CHAN WAH | 61562768 | Z | KWOK WAH ENGINEERING SDN BHD | |||
| CHAN WENG KAUN | 21481331 | Y | PUI YEE | SYSTEM CONSULTANT | ||
| CHAN WI LAON | 89422019 | 90585224 | 019-3155669 | Z | ||
| CHAN WILSON | 90585224 | 89422019 | 019-3155669 | Y | ELECTRICAL | |
| CHAN WILSON | 90585224 | 89422019 | 019-3155669 | Y | ||
| CHAN YEONG SHIN GERALD | 20702961 | 61893152 | 016-6834936 | UMBCJTP | UMBC ATM CENTRE | |
| CHAN YOCK MAN | Z | |||||
| CHAN YOCK MAN | Z | SYKT PERUSURIA MAJU | ||||
| CHAN YOKE CHEW | . | KIMBERLY ELECTRICAL & HARDWARE SUPPLIES SERVICE | ||||
| CHAN YOKE HONG | 79834506/8275 | 87638407 | 010.3312693 | . | C.B.ELECTRICAL SDN BHD | |
| CHAN YOKE HONG | 79834506/8275 | 87368407 | 010.3312693 | . | C. B. ELECTRICAL SDN BHD | |
| CHAN YOW LAY ( H ) | 26986636 | 77222276 | 012-9276409 | TJ | WATCH | |
| CHAN YOW LAY ( O ) | 26986636 | 77222276 | 03-20514731SH | . | WATCH | |
| CHANDRA KUSNADI | 61579899 | Z | ||||
| CHANG (SHI LOONG) | Z | SAM YOKE | ||||
| CHANG FOO KONG | . | |||||
| CHANG FOO KONG | UMBCJTP | |||||
| CHANG NGET PENG | 33791927/37 | . | ΐξΑΆ·Ό | ASPARAGUS (M) SDN BHD | ||
| CHANG SIN ( H ) | 21619022 | 79817174 | 019-3877078 | . | HARISON & CROSSFIELD | |
| CHANG SIN ( O ) | 21619022 | 79817174 | 011-333708 | . | ||
| CHANG WAN HOOI | 2820276?? | 20925276 | 012-6345998 | UMBCJTP | UMBC JTP | |
| CHANG YAO KUANG | 21414003/202 | ?414202 | . | |||
| CHANG YAO KUANG | 21414003/202 | ?414202 | . | SUMBER MAJU SDN BHD | ||
| CHANG YOKE LIAN-FLOSSIE | 22722800 | . | RENONG | |||
| CHANG YOKE MIN | 91022631 | 019-2656223 | Z | |||
| CHEAH AH TONG 1 | 89486936 | 90578958 | 019-3838958 | RT10 | RTSSG | FOUNDRY |
| CHEAH AH TONG 2 | 89486936 | 90582140 | 019-3838958 | . | RTSSG | FOUNDRY |
| CHEAH CHOOI PENG | 78751959 | . | ||||
| CHEAH CHOOI PENG | 78751959 | 016-2974595 | UMBCJTP | UMBCJTP | ||
| CHEAH KEAN FATT | . | |||||
| CHEAH KIM FOON | 21615243 | 62589374 | Y | |||
| CHEAH KIM FOON | 21615243 | 62589374 | Y | KUMPULAN U-LOONG SDN BHD | ||
| CHEAH KIM FOON | 21615243 | 62589374 | Y | HOONG HING CONSTRUCTION CO | ||
| CHEAH SOON YEE | 33426648 | 33727241 | 010.3341463 | Z | DG | GREAT EASTERN LIFE |
| CHEAH WIN PING | 89430950 | 89486423 | 012-3220234 | MW14 | L M FURNITURE DECORATION | |
| CHEAH YOON LEE | 92236561 | Z | ||||
| CHEE (HAI KOW) | Z | SAM YOKE | ||||
| CHEE AH SANG | 21482088X262 | 91011693 | 012-3366693 | . | HONG LEONG ASSURANCE | |
| CHEE AH SANG | 91015223 | 91011693 | 012-3366693 | . | ELLI ENTERPRISE | |
| CHEE BOCK CHWEE | 20755262 | 78752707 | . | COCHRANE FEC | ||
| CHEE CHEN KOY | ?661392 | . | SUNDRY GOODS | SYKT HONG LOONG | ||
| CHEE KIW LIONG | 87369497 | 89425233 | 012-3192112son | TJ | CHINESE DOCTOR | |
| CHEE KOK TEE | 21427311 | 42913006 | . | |||
| CHEE KOK TEE | 21427311 | 42913006 | . | MUTUAL JAYA SDN BHD | ||
| CHEE SZE HSIEN | 56331652 | . | BATERIA FREE SDN BHD | |||
| CHEE TEE WEY | 61566218 | 010-2766337 | Z | GETAH AMAL | ||
| CHEE TUCK WAI | 91731016 | 017-8871981 | . | SIONG WAI AUTO SERVICE | ||
| CHEGNE KEONG LIM | 26987111 | Z | PACIFIC COMMODITIES SDN BHD | |||
| CHEN (HENG RUI) | 92214368 | |||||
| CHEN (SAO MEI) | Z | SAM YOKE | COFFEE SHOP | |||
| CHEN (SENG WAH) | 61381305 | SY | FRUITS | FRUITS | ||
| CHEN (SHAO MEI) | 016-3579280 | SY | ||||
| CHEN (SWEE YING) | 79834000 | 79808866 | SY103 | SAM YOKE | ELECTRICAL | |
| CHEN DR | 79833218 | . | POLIKLINIK CHEN | |||
| CHEN KENG YOON | 92876671/2 | 42578581 | 012-3030071 | LN08 | CKY & ASSOCIATE | |
| CHEN KIM SWEE | 79816191 | SY | CHUAN SING ENGINEERING | |||
| CHEN KIN YOONG | 40248198/8327 | 019-3360729 | Z | |||
| CHEN S.Y. | 79834000 | 010-3349638 | Z | |||
| CHEN SAM YEW | 91311824 | 012-6777293 | UMBCJTP | |||
| CHEN SOO CHIN | 62573098 | 62752135 | 012-2836435 | LN64 | TADIKA MCA TMN KOK DOH | |
| CHEN SOO CHIN | 62573098 | 62752135 | 012-2836435 | LN64 | TADIKA MCA TMN KOK DOH | |
| CHENG (KIM YING) | Z | -IPOH | ||||
| CHENG (RONG GUANG) | 87377128 | . | YU HUA | YU HUA PRIMARY SCHOOL | ||
| CHENG HING GIAN | 62585609 | 62745069 | LN62 | SRJKC KHAI CHEE | ||
| CHENG HING GIAN | 62585609 | 62745069 | 016-2765845 | TJE | SRJKC KHAI CHEE | |
| CHENG SIM MENG AUDI | 77295000 | 77289797 | . | -INSURANCE | RISK-RITE SDN BHD | |
| CHENG WENG PENG | 20723677 | 62518060 | 012-6560989 | UMBCJTP | UMBCJTP | |
| CHENG WENG PENG (O ) | 20723677 | 62518060 | 012-6560989 | . | UMBC JTP | |
| CHENG WENG PENG(H ) | 20723677 | 62518060 | 012-6560989 | . | UMBC JTP | |
| CHEONG KAM WAH | 90576742 | . | REPAIR DIESEL LORRY | |||
| CHEONG KEE AQUARIUM | 92217031 | 92226966 | 010.224246 | . | T99-32 | |
| CHEONG SUI WOON | 41079801 | Z | TOPCON INSTRUMENTS (m) S B | |||
| CHERN TZER TSAIR | 02-2656633 | 02-5618216 | 02-96782945 | TJ | SHIPYARD | |
| CHERN TZER TSAIR | 02-2656633 | 02-5618216 | 02-96782945 | TJ | SHIPYARD | |
| CHERN TZER TSAIR | 02-2656633 | 02-5618216 | 02-96782945 | TJ | SHIPYARD | |
| CHEW BENNY | 26930981 | 22742329 | Z | MALAYAN TRADERS & CO SDN BHD | ||
| CHEW BENNY | 26930981 | 22742329 | Z | |||
| CHEW CHEE FONG | 20706685 | 92812749 | 012-2582035 | TJ | GREAT EASTERN LIFE | |
| CHEW CHENG KEE | UMBCJTP | |||||
| CHEW CHIN CHONG | 61564899 | 012-3922608 | MW09 | SENA-PRISMO M S B | ||
| CHEW DANNY | 22743328 | Z | COLOURART SDN BHD | |||
| CHEW DANNY | 62515936/20688 | Z | COLFWAYS SDN BHD | |||
| CHEW MUN CHOON | 33788236 | Z | UNION FORWARDING AGENT SDN BHD | |||
| CHEW PATRICK | 92876671/2 | 90577998 | 019-3332186 | . | GEL | |
| CHEW PATRICK | 92876671/2 | 79804970 | 019-3332186 | . | GEL | |
| CHEW SENG CHEN JOHNNY | . | MALAYSIAN FRENCH BANK(AUDIT) | ||||
| CHEW SENG CHEN JOHNNY | ?201322 | . | MALAYSIAN FRENCH BANK BHD | |||
| CHEW SING YEW | 90583560 | 010-2228663 | Z | SIN SENG FAAT SPRAY PAINTING | ||
| CHEW SUNG HOE | 56331706 | Z | EMBASSY CAKE HOUSE | |||
| CHI (YUE YUN) | SY | |||||
| CHIA (CHOI YIN) | 91303351 | . | BANK BSN COMMERCIAL | |||
| CHIA (KOK LIONG) | Z | SAM YOKE | TEACHER SY | |||
| CHIA (YONG GUANG) | 79816922 | 012-3581878 | TJE | ELECTRICAL | ||
| CHIA AH LENG JOSEPHINE | 56343580 | Z | THREE-J MARKETING SDN BHD | |||
| CHIA AH MOY | 62586812 | 62764563 | 012-3226875 | . | T99-44 | |
| CHIA AH MOY CINDY | 62586812 | 012-3226875 | . | VTC PLASTIC | ||
| CHIA AH MOY CINDY | 62764563 | 012-3226875 | . | VTC PLASTIC | ||
| CHIA BOON WOO | 20743297/ 7165919 | 41079430 | 010-2163618 | Z | ||
| CHIA CHAI WAN | 78740050 | 018-8306706 | E | |||
| CHIA CHAI WAN | 90571062 | . | IHM99.21 | |||
| CHIA CHOI PING | 79833244 | 90570073 | 012-3311361 | . | IHM98-12 | |
| CHIA CHOI PING ( PUI YEE ) | 79833244 | 90570073 | 012-3311361 | . | ||
| CHIA CHOI PING ( YEW HONG ) | 79833244 | 90570073 | 012-3311361 | . | ||
| CHIA CHOI PING ( YEW WAI ) | 79833244 | 90570073 | 012-3311361 | . | ||
| CHIA EDDY | 20519877 | Z | ||||
| CHIA FAI NGEN | 91328287 | ZTJ | CHINESE MEDICINE | |||
| CHIA FOONG LENG SUSAN | 77891721 | 010-2153331 | Y | PATRICK CHEW AGENT | ||
| CHIA HUI PING | 62733726 | 010.2160215 | . | FISH | SENG WONG TRADING CO | |
| CHIA HUI PING | 62733726 | 010.2160215 | . | FISH | SENG WONG TRADING CO | |
| CHIA KONG CHONG | 20782085 | 79827986 | . | |||
| CHIA KONG CHONG | 20782085 | 79827986 | . | SUNDRY GOODS | TSUN JIN | |
| CHIA MAN KEONG | 92215975 | 90571062 | . | SOON TUCK | ||
| CHIA MAN KEONG | 89416249 | 90571062 | . | IHM00.18 | ||
| CHIA MUN CHOK | 87373363 | 91308426 | 016-2233999 | . | MEGA DURO SYSTEM | |
| CHIA MUN CHOK | 87373363 | 91308426 | 016-2233999 | A | RAINTREE TRADING CO | |
| CHIA MUN KEONG | 92213469 | . | COFFEE ASSOCIATION | |||
| CHIA MUN KOY | 90571062 | 010.3351610 | E | KIAN FATT ENGINEERING WORKS | ||
| CHIA MUN SIAK | 06-3173235/985 | 06-3176228 | 019-6279157 | E | ORIENTAL BANK BHD | |
| CHIA MUN TAT | 40451430 | 012-2170218 | . | TAXI | TAXI | |
| CHIA MUN WAI | 90750764 | 010.2267799 | . | SYT YEE FAH CONST & TDG | ||
| CHIA MUN WAI | 90750792 | 011.346345 | . | SYT YEE FAH CONST & TDG | ||
| CHIA PHEN FONG | 06-4414716 | 06-4411071 | 018-8684502 | Z | ||
| CHIA SONG KUAK | 56386889 | 012-2113857 | . | -IHM | IHM | |
| CHIA SONG KUAK | 20702511X276 | 56344163 | 010.2412455 | . | THE ASIA LIFE ASS. SOC. LTD. | |
| CHIA STEPHEN | 90581240 | Z | PAINTER | |||
| CHIA YONG HEE GORDON | 09-528619 | 09-521662 | 019-9877007 | . | PERIKANAN KUANTAN SDN BHD | |
| CHIA YONG HEE GORDON | 61579001 | 62742098 | 019-9877007 | . | PERIKANAN KUANTAN SDN BHD | |
| CHIA YONG HEE GORDON | 09-521662 | 62742098 | 019-9877007 | . | PERIKANAN KUANTAN SDN BHD | |
| CHIAM MR | 79561062 | Z | ||||
| CHIAM THAU TONG | 010-9863185 | Z | ||||
| CHIAN YOKE LAN JOANNE | 79824252 | 91713642 | Z | NEW TOP-LINE REALTY | ||
| CHIANG -- | 79837437 | . | PHOTO | SPEED PHOTO STUDIO | ||
| CHIANG CHENG ENG | 40423300 | 40415577 | 018-8284006 | Z | POLICE SENTUL | MALAYSIAN ASSURANCE ALLIANCE BERHAD |
| CHIM YAU SUN | 20709866 | 016-2833989 | UMBCJTP | UMBC REGION B | ||
| CHIN ALOYSIUS | 56335867/909 | Z | AMAN SECURITY SERVICES S B | |||
| CHIN ALOYSIUS | 56335667 | Z | AMAN SECURITY SERVICES INVESTIGATORS | |||
| CHIN CHOON WAH | 21484844 | 42947420 | 013-3643178 | . | POS MALAYSIA | |
| CHIN CHOON WAH | 21484844 | 42947420 | 012-6846423 | . | POS MALAYSIA | |
| CHIN CHOONG WAH | 62733705 | 010.3387183 | Z | WAH YEE INTERIOR DECOR TDG SDN BHD | ||
| CHIN CHOONG WAH | 62733705 | 010.3387183 | Z | WAH YEE INTERIOR DECOR TDG SDN BHD | ||
| CHIN EDDIE | 77278477 | 010.3360893 | Z | DUKASA CORP SDN BHD | ||
| CHIN EDDIE | 78755141 | Z | TEDLANE TRADING COMPAMY | |||
| CHIN KUI SANG DR. | 92211237 | Z | KLINIK CHIN | |||
| CHIN KUM KIEW | 90574130 | RT03 | RTSSG | INCOME TAX | ||
| CHIN PAU FAH | 90767824 | 90767824 | . | REJOICE TDG | ||
| CHIN PAU FAH | 90767824 | 90767824 | . | REJOICE TDG | ||
| CHIN SEOW FUI | 26936348 | 79802060 | 018.8276708 | B | GREAT EASTERN LIFE | |
| CHIN SHEAU WEI | 42947420 | TN98-11 | ||||
| CHIN Y. K. THOMAS | 91713924 | . | KADITO AGENCIES | |||
| CHIN YOKE PING | 20708251 | 62765942 | . | KL BIG BOOK STORE SDN BHD | ||
| CHIN YUE YUEN | ?636176 | ?767068 | Z | KOPERASI PENGUSAHA TEKSI WILAYAH BHD | ||
| CHIN YUE YUEN | ?636176 | ?767068 | Z | |||
| CHING H. S. | 77298299 | 33721022 | Y | |||
| CHING H. S. | 77298299 | 33721022 | Y | DAGANG TEKNIK SDN BHD | ||
| CH'NG HWEE KONG | ?938133 | Z | SIME DIAMOND LEASING (M) SDN BHD | |||
| CH'NG POOI HONG | ?488022 | Z | MULTI-PURPOSE MANAGEMENT SDN BHD | |||
| CHO (JIN LAN) | ZTJ | |||||
| CHO (KIT LENG) | SY123 | SAM YOKE | ||||
| CHO (KWAI WAH) | 91731016 | 017-8871981 | . | SIONG WAI AUTO SERVICE | ||
| CHO CHOW NAM | 79822657 | TN98-17 | PAPER BOX | |||
| CHO YUEN KAN | 92876671/2 | 90571788 | . | |||
| CHO YUEN KAN | 92876671/2 | 90571788 | LN63 | GREAT EASTERN LIFE | ||
| CHONG P. C./ALICE WAN | 62515733 | 010-6632956 | Z | GOLDEN FOTO SOLAR | ||
| CHONG (CHIN CHONG) | 79824808 | 61562436 | 012-2208237 | TJ | WENG HUP MOTOR WORKS S B | |
| CHONG (CHIN CHONG) | 79824808 | 61562436 | 012-2208237 | . | WENG HUP MOTOR WORKS S B | |
| CHONG (TONG KEW) | Z | SAM YOKE | ||||
| CHONG (YU ZHENG) | 0013025379956 | AFTER 8 AM | TJ | |||
| CHONG AH CHOY | 79829991 | 012-3176229 | Z | ENGINEERING | ||
| CHONG CHEE KEONG | 62578870 | 016-2924158 | TJ | TAXI | ||
| CHONG DAVID | 61380726 | 012-3110911 | . | PEMBINAAN DALIAN SDN BHD | ||
| CHONG FATT CHEONG | 61577928 | . | IHM00.09 | |||
| CHONG HOCK KAH | 89421308 | . | SAM YOKE | SAINTURAYA ELECTRICAL ENGINEERING SDN BHD | ||
| CHONG JOHN | 22742222X117 | SSG53 | BALAI POLIS BRICKFIELD | |||
| CHONG JUN SIONG | 89482293 | 79818462 | Z | ORIENTAL ELECTRIC CO | ||
| CHONG JUN SIONG | 89482293 | 79818462 | Z | ORIENTAL ELECTRIC CO | ||
| CHONG KIM SIM | 40432168 | . | TAKARA AUTO PARTS SPECIALISTS | |||
| CHONG KOK KEN | 20743222 | 90586649 | 016-2725200 | SSG15 | AIA CO LTD | |
| CHONG KOK KENG | 20743222 | 90586649 | 010-3320510 | . | AIA CO LTD | |
| CHONG KOK KEONG | 61562409 | . | TECH TUNE | |||
