GREAT EASTERN LIFE  大東方人壽      10-4-2010
GREAT MEDICARE  GMC 2.              住院醫藥保險             每年保費
 H209   H210   H211   H212   H209   H210   H211   H212 
 MALE (OC 1 & 2) 男性  FEMALE (OC 1 & 2) 女性
PLAN  GMC2-150   GMC2-200   GMC2-300   GMC2-400   GMC2-150   GMC2-200   GMC2-300   GMC2-400 
R&B 病房  $    150.00  $     200.00  $     300.00  $     400.00  $    150.00  $     200.00  $     300.00  $     400.00
Annual Overall Limit每年  $   90,000.00  $  120,000.00  $   160,000.00  $   200,000.00  $   90,000.00  $   120,000.00  $  160,000.00  $   200,000.00
Lifetime Overall Limit終身  $ 360,000.00  $  480,000.00  $   640,000.00  $   800,000.00  $ 360,000.00  $   480,000.00  $  640,000.00  $   800,000.00
01-05  $    846.00  $  1,008.00  $  1,360.00  $  1,768.00  $    616.00  $     730.00  $     981.00  $  1,275.00
06-10  $    609.00  $     726.00  $     980.00  $  1,274.00  $    533.00  $     633.00  $     850.00  $  1,105.00
11-15  $    515.00  $     615.00  $     829.00  $  1,078.00  $    450.00  $     535.00  $     718.00  $     933.00
16-20  $    526.00  $     627.00  $     847.00  $  1,101.00  $    460.00  $     546.00  $     733.00  $     953.00
21-25  $    521.00  $     622.00  $     842.00  $  1,095.00  $    536.00  $     639.00  $     868.00  $  1,128.00
26-30  $    521.00  $     621.00  $     840.00  $  1,092.00  $    539.00  $     644.00  $     876.00  $  1,139.00
31-35  $    523.00  $     624.00  $     847.00  $  1,101.00  $    541.00  $     648.00  $     883.00  $  1,148.00
36-40  $    657.00  $     787.00  $  1,070.00  $  1,391.00  $    678.00  $     815.00  $  1,116.00  $  1,451.00
41-45  $    849.00  $  1,018.00  $  1,391.00  $  1,808.00  $    842.00  $   1,015.00  $  1,394.00  $  1,812.00
46-50  $ 1,080.00  $  1,298.00  $  1,778.00  $  2,311.00  $ 1,104.00  $   1,333.00  $  1,837.00  $  2,388.00
51-55  $ 1,215.00  $  1,462.00  $  2,006.00  $  2,608.00  $ 1,367.00  $   1,653.00  $  2,284.00  $  2,969.00
56-60  $ 1,675.00  $  2,021.00  $  2,779.00  $  3,613.00  $ 1,689.00  $   2,047.00  $  2,833.00  $  3,683.00
61-65*  $ 2,513.00  $  3,032.00  $  4,169.00  $  5,420.00  $ 2,534.00  $   3,071.00  $  4,250.00  $  5,525.00
66-70*  $ 3,770.00  $  4,548.00  $  6,254.00  $  8,130.00  $ 3,801.00  $   4,607.00  $  6,375.00  $  8,288.00
71-75*  $ 5,655.00  $  6,822.00  $  9,381.00  $12,195.00  $ 5,702.00  $   6,911.00  $  9,563.00  $12,432.00
76-79*  $ 8,483.00  $10,233.00  $ 14,072.00  $18,293.00  $ 8,553.00  $ 10,367.00  $14,345.00  $18,648.00
OC=Occupational Classes.   10% co-insurance subject to a max of RM500.00 if stay in same or lower R&B as purchased.
20% co-insurance if stay in higher R&B as purchased.
Executive Second Opinion for 40 covered conditions.
Age: 1 month - 60 years old. Renewal Age 79 years old.
Specific illness for the first 120 days not covered:
hypertension, diabetes mellitus and cardiovascular diseases; all tumours, cancers, cysts, nodules, polyps, 
stones of the urinary system and biliary system; all ear, nose (including sinuses) and throat conditions requiring surgery;
hernias, haemorrihoids, fistulae, hydrocele, varicocele; endometriosis including disease of the reproduction system;
and vertebro-spinal disorders (including disc) and knee conditions.
Occupation Class1: Administration and office worker, solicitor, teacher, lecturer, valuer, architect, indoor salesman. 
Class 2: Housewife, student, sundry shop proprietor, agent, broker, canvasser, architectural surveyor,
travel agency proprietor, tour guide, locksmith, store keeper (not handling heavy material), outdoor salesman.
Class 3: Hawker, shop keeper, shop assistant, workshop proprietor, door to door salesman.
Class 4: Plumber, painter, mudguard car welder & painter, store messenger using motorcycle, tinsmith, welder,
agriculture worker, air con-install & repair.
Mode of premium payment factors:    Half-Yearly 0.5100, quarterly  0.2575,  monthly  0.0875.
Family discount 5%.
www.huatuan.com/ab8/greateasternlife/gmc2/greatmedicare2-20100410-1&2.htm
ANDREW LIM 林鴻思     82-2, Jalan 1/76D, Desa Pandan, 55100 Kuala Lumpur. 
 TEL: 03-92876671/2 (O),  03-90570073 (H), 019-3311361.      email:  hongsee@hotmail.com
 Website: www.huatuan.com/hongsee    stamp duty not applicable
C://EXCEL2K/GREAT MEDICARE2  /HONGSEE/20100410