GREAT EASTERN LIFE  大東方人壽      10-4-2010
GREAT MEDICARE  GMC 2.              住院醫藥保險             每年保費
 H209   H210   H211   H212   H209   H210   H211   H212 
 MALE (OC 4) 男性  FEMALE (OC 4) 女性
PLAN  GMC2-150   GMC2-200   GMC2-300   GMC2-400   GMC2-150   GMC2-200   GMC2-300   GMC2-400 
R&B 病房  $     150.00  $     200.00  $     300.00  $     400.00  $     150.00  $     200.00  $     300.00  $     400.00
Annual Overall Limit每年  $     90,000.00  $  120,000.00  $   160,000.00  $   200,000.00  $     90,000.00  $   120,000.00  $  160,000.00  $   200,000.00
Lifetime Overall Limit終身  $   360,000.00  $  480,000.00  $   640,000.00  $   800,000.00  $   360,000.00  $   480,000.00  $  640,000.00  $   800,000.00
01-05  $  1,269.00  $  1,512.00  $  2,040.00  $  2,652.00  $     924.00  $   1,095.00  $  1,472.00  $  1,913.00
06-10  $     914.00  $  1,089.00  $  1,470.00  $  1,911.00  $     800.00  $     950.00  $  1,275.00  $  1,658.00
11-15  $     773.00  $     923.00  $  1,244.00  $  1,617.00  $     675.00  $     803.00  $  1,077.00  $  1,400.00
16-20  $     789.00  $     941.00  $  1,271.00  $  1,652.00  $     690.00  $     819.00  $  1,100.00  $  1,430.00
21-25  $     782.00  $     933.00  $  1,263.00  $  1,643.00  $     804.00  $     959.00  $  1,302.00  $  1,692.00
26-30  $     782.00  $     932.00  $  1,260.00  $  1,638.00  $     809.00  $     966.00  $  1,314.00  $  1,709.00
31-35  $     785.00  $     936.00  $  1,271.00  $  1,652.00  $     812.00  $     972.00  $  1,325.00  $  1,722.00
36-40  $     986.00  $  1,181.00  $  1,605.00  $  2,087.00  $  1,017.00  $   1,223.00  $  1,674.00  $  2,177.00
41-45  $  1,274.00  $  1,527.00  $  2,087.00  $  2,712.00  $  1,263.00  $   1,523.00  $  2,091.00  $  2,718.00
46-50  $  1,620.00  $  1,947.00  $  2,667.00  $  3,467.00  $  1,656.00  $   2,000.00  $  2,756.00  $  3,582.00
51-55  $  1,823.00  $  2,193.00  $  3,009.00  $  3,912.00  $  2,051.00  $   2,480.00  $  3,426.00  $  4,454.00
56-60  $  2,513.00  $  3,032.00  $  4,169.00  $  5,420.00  $  2,534.00  $   3,071.00  $  4,250.00  $  5,525.00
61-65*  $  3,770.00  $  4,548.00  $  6,254.00  $  8,130.00  $  3,801.00  $   4,607.00  $  6,375.00  $  8,288.00
66-70*  $  5,655.00  $  6,822.00  $  9,381.00  $12,195.00  $  5,702.00  $   6,911.00  $  9,563.00  $12,432.00
71-75*  $  8,483.00  $10,233.00  $ 14,072.00  $18,293.00  $  8,553.00  $ 10,367.00  $14,345.00  $18,648.00
76-79*  $ 12,725.00  $15,350.00  $ 21,108.00  $27,440.00  $ 12,830.00  $ 15,551.00  $21,518.00  $27,972.00
OC=Occupational Classes.   10% co-insurance subject to a max of RM500.00 if stay in same or lower R&B as purchased.
20% co-insurance if stay in higher R&B as purchased.
Executive Second Opinion for 40 covered conditions.
Age: 1 month - 60 years old. Renewal Age 79 years old.
Specific illness for the first 120 days not covered:
hypertension, diabetes mellitus and cardiovascular diseases; all tumours, cancers, cysts, nodules, polyps, 
stones of the urinary system and biliary system; all ear, nose (including sinuses) and throat conditions requiring surgery;
hernias, haemorrihoids, fistulae, hydrocele, varicocele; endometriosis including disease of the reproduction system;
and vertebro-spinal disorders (including disc) and knee conditions.
Occupation Class1: Administration and office worker, solicitor, teacher, lecturer, valuer, architect, indoor salesman. 
Class 2: Housewife, student, sundry shop proprietor, agent, broker, canvasser, architectural surveyor,
travel agency proprietor, tour guide, locksmith, store keeper (not handling heavy material), outdoor salesman.
Class 3: Hawker, shop keeper, shop assistant, workshop proprietor, door to door salesman.
Class 4: Plumber, painter, mudguard car welder & painter, store messenger using motorcycle, tinsmith, welder,
agriculture worker, air con-install & repair.
Mode of premium payment factors:    Half-Yearly 0.5100, quarterly  0.2575,  monthly  0.0875.
Family discount 5%.
www.huatuan.com/ab8/greateasternlife/gmc2/greatmedicare2-20100410-4.htm
ANDREW LIM 林鴻思     82-2, Jalan 1/76D, Desa Pandan, 55100 Kuala Lumpur. 
 TEL: 03-92876671/2 (O),  03-90570073 (H), 019-3311361.      email:  hongsee@hotmail.com
 Website: www.huatuan.com/hongsee    stamp duty not applicable
C://EXCEL2K/GREAT MEDICARE2  /HONGSEE/20100410