Check Sheet - One sheet presentation Smart Medic 20100703 lhs 
Age 1 20 30 40 45 50 55 58 60
Monthly premium  $      150.00  $        200.00  $      200.00  $       200.00  $       300.00  $       400.00  $       550.00  $       600.00  $       650.00
Yearly premium  $    1,800.00  $     2,400.00  $   2,400.00  $    2,400.00  $    3,600.00  $    4,800.00  $     6,600.00  $    7,200.00  $    7,800.00
Cash Value after 20 years  $  37,562.00  $   52,600.00  $  50,724.00  $   21,857.00  $   34,806.00  $   38,362.00  $   58,086.00  $  46,565.00  $  41,542.00
Total Premium Paid  $  36,000.00  $   48,000.00  $  48,000.00  $   48,000.00  $   72,000.00  $   96,000.00  $ 132,000.00  $144,000.00  $ 156,000.00
Gain/Loss in 20 years  $    1,562.00  $     4,600.00  $   2,724.00  $  (26,143.00)  $  (37,194.00)  $  (57,638.00)  $  (73,914.00)  $ (97,435.00)  $(114,458.00)
Gain/Loss per  years  $        78.10  $        230.00  $      136.20  $   (1,307.15)  $   (1,859.70)  $   (2,881.90)  $    (3,695.70)  $   (4,871.75)  $   (5,722.90)
Gain/Loss per  month  $          6.51  $          19.17  $        11.35  $      (108.93)  $      (154.98)  $      (240.16)  $      (307.98)  $      (405.98)  $      (476.91)
Gain/Loss per  day  $          0.22  $           0.64  $          0.38  $          (3.63)  $          (5.17)  $          (8.01)  $        (10.27)  $       (13.53)  $        (15.90)
Daily savings  $          5.00  $           6.67  $          6.67  $           6.67  $         10.00  $         13.33  $         18.33  $        20.00  $         21.67
Total years saved 75 55 45 35 30 25 20 17 15
 Total  Amount Saved  $135,000.00  $  132,000.00  $108,000.00  $   84,000.00  $ 108,000.00  $ 120,000.00  $ 132,000.00  $122,400.00  $ 117,000.00
 $         150.00  $      150.00  $        150.00  $      150.00  $       200.00  $       250.00  $       350.00  $       500.00  $       550.00  $       600.00
Hospital Room and Board Per day  RM200.
Annual Overal Limit RM120,000.00
Life Time Overall Limit RM720,000.00
IL Smartmedic
www.huatuan.com/ab8/greateasternlife/smartmedic/checksheet-onesheet-20100703.htm