RM150,000.00 Fixed Deposit 20100703 lhs 
 Age: 55 
1 2 3 4 5 6 7 8 9 10
 $150,000.00  $147,150.00  $144,228.75  $141,234.47  $138,165.33  $135,019.46  $131,794.95  $128,489.82  $125,102.07  $  121,629.62
2.50% 2.50% 2.50% 2.50% 2.50% 2.50% 2.50% 2.50% 2.50% 2.50%
 $    3,750.00  $    3,678.75  $    3,605.72  $    3,530.86  $    3,454.13  $    3,375.49  $    3,294.87  $    3,212.25  $    3,127.55  $     3,040.74
 $    6,600.00  $    6,600.00  $    6,600.00  $    6,600.00  $    6,600.00  $    6,600.00  $    6,600.00  $    6,600.00  $    6,600.00  $     6,600.00
 $    2,850.00  $    2,921.25  $    2,994.28  $    3,069.14  $    3,145.87  $    3,224.51  $    3,305.13  $    3,387.75  $    3,472.45  $     3,559.26
 $147,150.00  $144,228.75  $141,234.47  $138,165.33  $135,019.46  $131,794.95  $128,489.82  $125,102.07  $121,629.62  $  118,070.36
11 12 13 14 15 16 17 18 19 20
 $118,070.36  $114,422.12  $110,682.67  $106,849.74  $102,920.98  $  98,894.01  $  94,766.36  $  90,535.52  $  86,198.91  $    81,753.88
2.50% 2.50% 2.50% 2.50% 2.50% 2.50% 2.50% 2.50% 2.50% 2.50%
 $    2,951.76  $    2,860.55  $    2,767.07  $    2,671.24  $    2,573.02  $    2,472.35  $    2,369.16  $    2,263.39  $    2,154.97  $     2,043.85
 $    6,600.00  $    6,600.00  $    6,600.00  $    6,600.00  $    6,600.00  $    6,600.00  $    6,600.00  $    6,600.00  $    6,600.00  $     6,600.00
 $    3,648.24  $    3,739.45  $    3,832.93  $    3,928.76  $    4,026.98  $    4,127.65  $    4,230.84  $    4,336.61  $    4,445.03  $     4,556.15
 $114,422.12  $110,682.67  $106,849.74  $102,920.98  $  98,894.01  $  94,766.36  $  90,535.52  $  86,198.91  $  81,753.88  $    77,197.73
 $    58,086.00
Hospital Room and Board Per day  RM200.  $  135,283.73
Annual Overal Limit RM120,000.00  $  150,000.00
Life Time Overall Limit RM720,000.00 20 years  $    14,716.27
IL Smartmedic Per year  $        735.81
 www.huatuan.com/ab8/greateasternlife/smartmedic/rm150tfixeddeposit-20100703.htm  Per month  $          61.32
Per day  $            2.04