| 63 | 76763146 | LEE THAN CHONG | 25-08-46 | 10-05-07 | $ 4,632.95 | Half-Yearly | Cash/Cheque | IN-FORCE | lhs |
| 77 | 82144741 | LIM KWAI CHIN | 31-10-50 | 30-06-07 | $ 3,001.35 | Half-Yearly | Cash/Cheque | IN-FORCE | lhs |
| 563 | 52710406 | MOK CHEE SENG | 21-08-51 | 20-08-07 | $ 2,906.00 | Half-Yearly | Cash/Cheque | IN-FORCE | ccp |
| 228 | 78171303 | CHIA MAN KEONG | 05-04-43 | 04-04-07 | $ 2,481.70 | Half-Yearly | Cash/Cheque | IN-FORCE | ccp |
| 492 | 67034792 | CHIA MUN KOY | 25-12-47 | 24-06-07 | $ 2,086.45 | Half-Yearly | Cash/Cheque | IN-FORCE | ccp |
| 551 | 74522407 | TANG CHOONG MING | 08-04-41 | 08-08-07 | $ 1,499.40 | Half-Yearly | Banker's Order/Credit Card | IN-FORCE | ccp |
| 610 | 77831967 | KIEW KIAM JIN | 15-11-49 | 12-10-07 | $ 1,428.00 | Half-Yearly | Cash/Cheque | IN-FORCE | ccp |
| 16 | 75746645 | TAI YOKE YOW | 04-12-48 | 31-07-02 | $ 1,428.00 | Half-Yearly | Cash/Cheque | LAP CLM | ccp |
| 86 | 93294248 | CHIEW TOO ENG | 22-09-49 | 29-09-07 | $ 1,365.00 | Half-Yearly | Banker's Order/Credit Card | IN-FORCE | lhs |
| 691 | 75855652 | PONG SU LOI | 22-03-40 | 04-02-08 | $ 1,249.50 | Half-Yearly | Cash/Cheque | IN-FORCE | ccp |
| 472 | 84524367 | LEONG CHING WAI | 23-12-78 | 05-06-07 | $ 1,244.40 | Half-Yearly | Banker's Order/Credit Card | IN-FORCE | ccp |
| 514 | 84191362 | YAP WEE MENG | 05-01-79 | 04-07-07 | $ 1,213.80 | Half-Yearly | Banker's Order/Credit Card | IN-FORCE | ccp |
| 328 | 82703135 | CHAN POOI KEE | 24-10-85 | 23-04-07 | $ 1,102.60 | Half-Yearly | Banker's Order/Credit Card | IN-FORCE | ccp |
| 480 | 66675061 | LEONG HAIU CHONG | 03-06-53 | 15-06-07 | $ 1,065.90 | Half-Yearly | Cash/Cheque | IN-FORCE | ccp |
| 506 | 70865304 | SIEW YOKE CHUN | 14-09-53 | 30-06-07 | $ 1,062.35 | Half-Yearly | Cash/Cheque | IN-FORCE | ccp |
| 24 | 82144602 | CHANG WAI LOONG | 17-06-81 | 28-03-07 | $ 1,025.10 | Half-Yearly | Cash/Cheque | IN-FORCE | lhs |
| 549 | 71220772 | CHIA WENG YEE JULIANA | 27-12-79 | 08-08-07 | $ 1,012.35 | Half-Yearly | Banker's Order/Credit Card | IN-FORCE | ccp |
| 80 | 73639278 | CHIA AH MOY | 03-11-75 | 27-07-07 | $ 983.85 | Half-Yearly | Cash/Cheque | IN-FORCE | lhs |
| 18 | 82144521 | CHANG WAI SOON | 27-10-82 | 12-03-07 | $ 981.75 | Half-Yearly | Cash/Cheque | IN-FORCE | lhs |
| 565 | 68665894 | LAI KOK WEI | 13-02-75 | 22-08-07 | $ 974.10 | Half-Yearly | Cash/Cheque | IN-FORCE | ccp |
| 378 | 59876660 | YAP KIN THOW | 20-07-53 | 02-05-07 | $ 964.60 | Half-Yearly | Cash/Cheque | IN-FORCE | ccp |
| 17 | 82144571 | CHANG WAI FATT | 21-09-84 | 11-03-07 | $ 963.90 | Half-Yearly | Cash/Cheque | IN-FORCE | lhs |
| 528 | 68448389 | TEH PO CHU | 22-09-63 | 17-07-07 | $ 949.70 | Half-Yearly | Cash/Cheque | IN-FORCE | ccp |
| 88 | 95027310 | HI OI THAI | 02-02-57 | 06-10-07 | $ 900.00 | Half-Yearly | Cash/Cheque | IN-FORCE | lhs |
| 555 | 54806813 | KOH KAH HUAT | 10-12-51 | 12-08-07 | $ 899.40 | Half-Yearly | Cash/Cheque | IN-FORCE | ccp |
| 488 | 66987046 | CHENG YUH TONG | 05-05-78 | 21-06-07 | $ 888.95 | Half-Yearly | Cash/Cheque | IN-FORCE | ccp |
| 471 | 73998315 | HING GIAN | 01-11-46 | 05-06-07 | $ 878.50 | Half-Yearly | Cash/Cheque | IN-FORCE | ccp |
| 557 | 69098148 | WONG CHON FONG | 14-08-59 | 12-08-07 | $ 827.50 | Half-Yearly | Cash/Cheque | IN-FORCE | ccp |
| 559 | 86175683 | LOO CHOONG LEONG | 29-10-54 | 13-08-07 | $ 818.55 | Half-Yearly | Cash/Cheque | IN-FORCE | ccp |
| 50 | 53841281 | LIM MUN SOON | 03-06-53 | 12-04-04 | $ 752.00 | Half-Yearly | Cash/Cheque | SURRENDERED | ccp |
| 561 | 72623514 | TAN CHOON BOEY | 18-02-65 | 17-08-07 | $ 722.20 | Half-Yearly | Banker's Order/Credit Card | IN-FORCE | ccp |
| 342 | 78064102 | TAN HOAY WAH | 10-05-72 | 26-04-07 | $ 719.10 | Half-Yearly | Banker's Order/Credit Card | IN-FORCE | ccp |
| 65 | 62469252 | JAYA TERRAZZO SDN BHD | 22-10-04 | $ 709.90 | Half-Yearly | Cash/Cheque | APL LAPSED | ccp | |
| 72 | 79680617 | LAI MAY KHEY | 17-12-68 | 30-05-07 | $ 703.80 | Half-Yearly | Cash/Cheque | IN-FORCE | lhs |
| 567 | 68824329 | LEONG HAIU CHONG | 03-06-53 | 28-08-07 | $ 690.05 | Half-Yearly | Cash/Cheque | IN-FORCE | ccp |
| 74 | 68220705 | TAN SONG HAI | 21-04-67 | 01-06-07 | $ 690.05 | Half-Yearly | Cash/Cheque | SURRENDERED | lhs |
| 483 | 70761578 | TEH TEE FAT | 29-09-56 | 16-06-07 | $ 690.05 | Half-Yearly | Cash/Cheque | IN-FORCE | ccp |
| 556 | 65598950 | YONG KWEE CHIN | 01-12-58 | 12-08-07 | $ 641.90 | Half-Yearly | Cash/Cheque | IN-FORCE | ccp |
| 41 | 78074943 | TAN POH LOONG | 04-11-80 | 03-11-03 | $ 590.45 | Half-Yearly | Cash/Cheque | APL LAPSED | ccp |
| 343 | 78100102 | TAN YAN SAN | 14-07-86 | 26-04-07 | $ 584.50 | Half-Yearly | Cash/Cheque | IN-FORCE | ccp |
| 515 | 68270881 | FOO CHEE KEONG | 23-03-69 | 06-07-07 | $ 574.60 | Half-Yearly | Banker's Order/Credit Card | IN-FORCE | ccp |
| 505 | 67290693 | WONG MEYEIN | 26-04-75 | 30-06-07 | $ 562.40 | Half-Yearly | GIRO | IN-FORCE | ccp |
| 429 | 75561582 | CHO OI KUAN | 04-11-54 | 17-05-07 | $ 554.00 | Half-Yearly | GIRO | IN-FORCE | ccp |
| 598 | 71512442 | LAM CHI HONG | 10-11-75 | 29-09-07 | $ 550.30 | Half-Yearly | Banker's Order/Credit Card | IN-FORCE | ccp |
| 436 | 82898095 | LAI KWAI YING | 09-04-54 | 18-05-07 | $ 547.05 | Half-Yearly | Banker's Order/Credit Card | IN-FORCE | ccp |
| 231 | 64108753 | WONG LAI | 30-05-57 | 05-04-07 | $ 543.80 | Half-Yearly | Cash/Cheque | IN-FORCE | ccp |
| 435 | 82898053 | LAI KWAI YING | 09-04-54 | 18-05-07 | $ 542.70 | Half-Yearly | Banker's Order/Credit Card | IN-FORCE | ccp |
| 437 | 82898150 | CHIA WENG TZE CARYN | 31-08-86 | 18-05-07 | $ 541.85 | Half-Yearly | Banker's Order/Credit Card | IN-FORCE | ccp |
| 443 | 72161700 | CHENG YIN FUN | 26-11-75 | 20-05-07 | $ 518.95 | Half-Yearly | Cash/Cheque | IN-FORCE | ccp |
| 550 | 71220811 | CHIA WENG SHANE KIMBERLY | 24-10-83 | 08-08-07 | $ 518.95 | Half-Yearly | Banker's Order/Credit Card | IN-FORCE | ccp |
| 548 | 71220722 | LAI KWAI YING | 09-04-54 | 08-08-07 | $ 518.95 | Half-Yearly | Banker's Order/Credit Card | IN-FORCE | ccp |
| 477 | 67033348 | LAM WING CHOY | 30-12-72 | 12-06-07 | $ 508.00 | Half-Yearly | Banker's Order/Credit Card | IN-FORCE | ccp |
| 482 | 64956663 | LAM CHI WEI | 01-07-71 | 16-06-07 | $ 506.95 | Half-Yearly | Cash/Cheque | IN-FORCE | ccp |
| 110 | 75746611 | CHAN CHONG MING | 16-02-80 | 10-12-06 | $ 506.20 | Half-Yearly | Cash/Cheque | IN-FORCE | ccp |
| 229 | 80753362 | WOO PUI LING | 16-06-79 | 04-04-07 | $ 506.20 | Half-Yearly | Cash/Cheque | IN-FORCE | ccp |
| 544 | 76196557 | LEE YOKE HEONG | 03-01-79 | 31-07-07 | $ 503.65 | Half-Yearly | Cash/Cheque | IN-FORCE | ccp |
| 434 | 82897489 | CHIA WENG SHANE KIMBERLY | 24-10-83 | 18-05-07 | $ 494.70 | Half-Yearly | Banker's Order/Credit Card | IN-FORCE | ccp |
| 295 | 87683844 | SHEE CHEE WENG | 17-11-76 | 18-04-07 | $ 487.25 | Half-Yearly | Cash/Cheque | IN-FORCE | ccp |
| 604 | 66255512 | YAP KHEK THONG | 03-10-74 | 02-10-07 | $ 480.70 | Half-Yearly | Cash/Cheque | IN-FORCE | ccp |
| 411 | 55433107 | YAM MENG | 15-10-52 | 11-05-07 | $ 478.45 | Half-Yearly | Cash/Cheque | IN-FORCE | ccp |
| 377 | 59145718 | SEE ONG SENG | 19-05-47 | 02-05-07 | $ 477.70 | Half-Yearly | Banker's Order/Credit Card | IN-FORCE | ccp |
| 444 | 82702618 | PHANG KEE CHOI | 09-03-68 | 20-05-07 | $ 476.95 | Half-Yearly | Banker's Order/Credit Card | IN-FORCE | ccp |
| 306 | 57404354 | LEONG KOON PENG | 21-10-47 | 20-04-07 | $ 471.00 | Half-Yearly | Cash/Cheque | IN-FORCE | ccp |
| 486 | 56475955 | POH LAN | 07-09-51 | 19-06-07 | $ 432.70 | Half-Yearly | Cash/Cheque | IN-FORCE | ccp |
| 583 | 70067407 | CHO OI KUAN | 04-11-54 | 13-09-07 | $ 431.10 | Half-Yearly | Cash/Cheque | IN-FORCE | ccp |
| 490 | 50907916 | CHIA MUN KOY | 25-12-47 | 24-06-07 | $ 426.65 | Half-Yearly | Cash/Cheque | IN-FORCE | ccp |
| 249 | 80756742 | WOO WAI HUNG | 05-10-82 | 10-04-07 | $ 423.30 | Half-Yearly | Cash/Cheque | IN-FORCE | ccp |
| 96 | 53799321 | SOO AH KAW | 11-09-50 | 29-03-06 | $ 408.55 | Half-Yearly | Cash/Cheque | SURRENDERED | ccp |
| 487 | 55615000 | KOK KIM CHOOI | 30-09-63 | 21-06-07 | $ 397.50 | Half-Yearly | Cash/Cheque | IN-FORCE | ccp |
| 222 | 60969971 | CHENG YIN FUN | 26-11-75 | 31-03-07 | $ 392.20 | Half-Yearly | Cash/Cheque | IN-FORCE | ccp |
| 427 | 59979458 | CHENG YIN RAN | 27-12-74 | 16-05-07 | $ 392.20 | Half-Yearly | Cash/Cheque | IN-FORCE | ccp |
| 517 | 56275197 | LEE JUN SIAN | 05-08-45 | 08-07-07 | $ 385.05 | Half-Yearly | Cash/Cheque | IN-FORCE | ccp |
| 440 | 70577599 | LING MEE ING | 20-05-56 | 19-05-07 | $ 382.80 | Half-Yearly | Cash/Cheque | IN-FORCE | ccp |
| 500 | 66223333 | WONG LAI | 30-05-57 | 29-06-07 | $ 377.95 | Half-Yearly | Cash/Cheque | IN-FORCE | ccp |
| 357 | 50364346 | HING GIAN | 01-11-46 | 30-04-07 | $ 363.40 | Half-Yearly | Cash/Cheque | IN-FORCE | ccp |
| 181 | 50713686 | TAN CHEE KIEN | 15-12-59 | 23-03-07 | $ 336.30 | Half-Yearly | Cash/Cheque | IN-FORCE | ccp |
| 35 | 52571812 | LEE MAY POH | 10-10-62 | 03-07-03 | $ 330.75 | Half-Yearly | Cash/Cheque | SURRENDERED | ccp |
| 336 | 62257554 | NG KAM TAI | 12-08-56 | 25-04-07 | $ 324.65 | Half-Yearly | Cash/Cheque | IN-FORCE | ccp |
| 560 | 57686778 | SEE ONG SENG | 19-05-47 | 17-08-07 | $ 323.60 | Half-Yearly | Banker's Order/Credit Card | IN-FORCE | ccp |
| 584 | 70067481 | CHO OI KUAN | 04-11-54 | 13-09-07 | $ 322.35 | Half-Yearly | Cash/Cheque | IN-FORCE | ccp |
| 564 | 70067431 | JANICE CHEONG CHOOI YEE | 21-02-80 | 20-08-07 | $ 311.90 | Half-Yearly | Cash/Cheque | IN-FORCE | ccp |
| 439 | 57434515 | LEE CHENG THYE | 26-02-60 | 19-05-07 | $ 307.05 | Half-Yearly | Cash/Cheque | IN-FORCE | ccp |
| 546 | 62046438 | LAI SUN YEN | 16-03-63 | 04-08-07 | $ 304.25 | Half-Yearly | Cash/Cheque | IN-FORCE | ccp |
| 99 | 54949726 | LOKE YEW LEONG | 03-05-70 | 25-07-06 | $ 283.65 | Half-Yearly | Cash/Cheque | APL LAPSED | ccp |
| 476 | 56426663 | CHEK FONG YING | 07-09-64 | 10-06-07 | $ 281.20 | Half-Yearly | Cash/Cheque | IN-FORCE | ccp |
| 498 | 60421125 | TEA KIM WAH | 01-01-67 | 28-06-07 | $ 280.30 | Half-Yearly | Cash/Cheque | IN-FORCE | ccp |
| 484 | 54769053 | LEE SENG CHUEN | 28-12-66 | 18-06-07 | $ 266.65 | Half-Yearly | Cash/Cheque | IN-FORCE | ccp |
| 535 | 73537957 | CHIN CHOOI MIN | 20-10-76 | 22-07-07 | $ 265.85 | Half-Yearly | Banker's Order/Credit Card | IN-FORCE | ccp |
| 449 | 69407363 | CHO SIEW HEE | 09-06-61 | 22-05-07 | $ 240.15 | Half-Yearly | Cash/Cheque | IN-FORCE | ccp |
| 49 | 8515552 | CHUA AH HUA | 09-10-50 | 12-04-04 | $ - | Half-Yearly | Cash/Cheque | MATURED | ccp |
| 53 | 61449779 | FOONG MUN BANG | 12-08-54 | 30-05-04 | $ - | Half-Yearly | Cash/Cheque | MATURED | ccp |
| 109 | 55597012 | KWAN CHEE YOONG | 14-06-66 | 10-12-06 | $ - | Half-Yearly | Cash/Cheque | MATURED | ccp |
| 223 | 89090209 | WONG MEE | 09-11-44 | 31-03-07 | $ 1,539.20 | Monthly | Cash/Cheque | IN-FORCE | ccp |
| 363 | 67025169 | YEW CHIN LIONG | 07-02-54 | 30-04-07 | $ 1,411.40 | Monthly | Banker's Order/Credit Card | IN-FORCE | ccp |
| 90 | 60013338 | TIANG FAT MOOI | 14-12-57 | 11-12-05 | $ 1,378.10 | Monthly | Cash/Cheque | DEATH CLAIM | ccp |
| 369 | 76733537 | CHIA MUN CHOK | 12-01-46 | 30-04-07 | $ 1,371.50 | Monthly | Banker's Order/Credit Card | IN-FORCE | ccp |
| 368 | 76733503 | LAI KWAI YING | 09-04-54 | 30-04-07 | $ 1,291.75 | Monthly | Banker's Order/Credit Card | IN-FORCE | ccp |
| 399 | 67086919 | THEAN JUN THYE | 06-08-50 | 07-05-07 | $ 1,062.95 | Monthly | Banker's Order/Credit Card | IN-FORCE | ccp |
| 259 | 68742363 | YONG CHEE KONG | 13-05-52 | 12-04-07 | $ 944.85 | Monthly | Banker's Order/Credit Card | IN-FORCE | ccp |
| 340 | 68739621 | YONG SIE KIN | 26-06-53 | 26-04-07 | $ 899.05 | Monthly | Banker's Order/Credit Card | IN-FORCE | ccp |
| 21 | 67412459 | LEE THIAN SOONG | 18-10-50 | 21-03-07 | $ 813.35 | Monthly | Cash/Cheque | IN-FORCE | lhs |
| 365 | 68739728 | YONG CHEE WAI | 20-11-56 | 30-04-07 | $ 804.25 | Monthly | Banker's Order/Credit Card | IN-FORCE | ccp |
| 61 | 75184635 | KOIK KIM HUAT | 05-04-43 | 04-05-07 | $ 675.50 | Monthly | Cash/Cheque | IN-FORCE | lhs |
| 258 | 68739451 | YONG CHEE KEONG | 15-08-55 | 12-04-07 | $ 670.35 | Monthly | GIRO | IN-FORCE | ccp |
| 179 | 72062665 | PUA LIAN SING | 23-10-41 | 22-03-07 | $ 662.60 | Monthly | Cash/Cheque | IN-FORCE | ccp |
| 16 | 71015741 | LEONG MON KAI | 10-06-47 | 09-03-07 | $ 506.00 | Monthly | Cash/Cheque | IN-FORCE | lhs |
| 56 | 67002929 | LEONG MON KAI | 10-06-47 | 30-04-07 | $ 503.45 | Monthly | Banker's Order/Credit Card | IN-FORCE | lhs |
| 5 | 68703545 | NG WENG KONG | 18-01-50 | 30-09-03 | $ 483.80 | Monthly | Cash/Cheque | APL LAPSED | lhs |
| 217 | 73769805 | YEOW WOI FATT | 21-02-55 | 30-03-07 | $ 443.35 | Monthly | Cash/Cheque | IN-FORCE | ccp |
| 1 | 68703464 | WONG KIT HIN | 25-04-55 | 16-09-01 | $ 426.25 | Monthly | Cash/Cheque | APL LAPSED | lhs |
| 95 | 68433221 | YEW BEE LEAN | 21-02-54 | 28-03-06 | $ 415.85 | Monthly | Cash/Cheque | APL LAPSED | ccp |
| 2 | 68703498 | YAP KANG TEE | 05-02-56 | 28-09-01 | $ 414.90 | Monthly | Cash/Cheque | APL LAPSED | lhs |
| 366 | 69238623 | LIM LEE ENG | 14-01-51 | 30-04-07 | $ 383.00 | Monthly | Cash/Cheque | IN-FORCE | ccp |
| 354 | 96926035 | TAN KIM SIEW | 01-08-51 | 28-04-07 | $ 380.00 | Monthly | Banker's Order/Credit Card | IN-FORCE | ccp |
| 55 | 96898719 | LEONG MON KAI | 10-06-47 | 28-04-07 | $ 350.00 | Monthly | Banker's Order/Credit Card | IN-FORCE | lhs |
| 22 | 70385643 | LEONG HONG MENG | 22-02-43 | 26-03-07 | $ 326.60 | Monthly | Cash/Cheque | IN-FORCE | lhs |
| 265 | 65980703 | KHOR SUAN YEE | 14-09-43 | 13-04-07 | $ 324.40 | Monthly | Banker's Order/Credit Card | IN-FORCE | ccp |
| 29 | 94234670 | TAN CHENG BOK | 16-07-57 | 04-04-07 | $ 323.25 | Monthly | Banker's Order/Credit Card | IN-FORCE | lhs |
| 289 | 74483475 | CHIA CHOI PING | 18-01-53 | 17-04-07 | $ 320.55 | Monthly | Banker's Order/Credit Card | IN-FORCE | ccp |
| 56 | 77412650 | CHOW HIN PAU | 13-09-73 | 15-07-04 | $ 300.90 | Monthly | Banker's Order/Credit Card | APL LAPSED | ccp |
| 32 | 96808665 | LEE THIAN SOONG | 18-10-50 | 12-04-07 | $ 300.10 | Monthly | Banker's Order/Credit Card | IN-FORCE | lhs |
| 373 | 93125966 | CHIA CHAI WAN | 11-03-50 | 30-04-07 | $ 300.05 | Monthly | Banker's Order/Credit Card | IN-FORCE | ccp |
| 53 | 98622992 | YEW BEE LEAN | 21-02-54 | 26-04-07 | $ 300.05 | Monthly | Banker's Order/Credit Card | IN-FORCE | lhs |
| 154 | 65254623 | CHAN YOKE LAI | 14-10-48 | 14-03-07 | $ 300.00 | Monthly | SSS | IN-FORCE | ccp |
| 372 | 92609801 | CHEONG AH FOONG | 30-07-53 | 30-04-07 | $ 300.00 | Monthly | Banker's Order/Credit Card | IN-FORCE | ccp |
| 52 | 77999355 | LEE SHU YIN | 07-02-52 | 26-04-07 | $ 300.00 | Monthly | Banker's Order/Credit Card | IN-FORCE | lhs |
| 219 | 92609762 | LEONG HAIU CHONG | 03-06-53 | 30-03-07 | $ 300.00 | Monthly | Cash/Cheque | IN-FORCE | ccp |
| 43 | 94234599 | MUN FOONG LENG | 20-01-55 | 18-04-07 | $ 300.00 | Monthly | Cash/Cheque | IN-FORCE | lhs |
| 74 | 93583897 | THEAN JUN THYE | 06-08-50 | 09-03-05 | $ 300.00 | Monthly | Cash/Cheque | LAPSED | ccp |
| 139 | 61232665 | PANG YOKE CHIANG | 24-11-51 | 08-03-07 | $ 288.60 | Monthly | Cash/Cheque | IN-FORCE | ccp |
| 382 | 56651713 | THEAN JUN THYE | 06-08-50 | 03-05-07 | $ 285.40 | Monthly | Banker's Order/Credit Card | IN-FORCE | ccp |
| 51 | 71744714 | TAN AH LIM | 26-01-63 | 26-04-07 | $ 280.25 | Monthly | Banker's Order/Credit Card | IN-FORCE | lhs |
| 152 | 58367712 | CHIN FOOK SANG | 02-08-51 | 13-03-07 | $ 271.85 | Monthly | Cash/Cheque | IN-FORCE | ccp |
| 71 | 98779187 | CHEN KOOI THYE | 25-10-62 | 29-05-07 | $ 269.25 | Monthly | Banker's Order/Credit Card | IN-FORCE | lhs |
| 290 | 98193541 | TAN SIEW ANG | 12-10-62 | 17-04-07 | $ 267.95 | Monthly | Banker's Order/Credit Card | IN-FORCE | ccp |
| 300 | 69364484 | YONG MEE YOKE | 21-05-61 | 19-04-07 | $ 264.70 | Monthly | Banker's Order/Credit Card | IN-FORCE | ccp |
| 332 | 69714306 | LAI KWAI YING | 09-04-54 | 24-04-07 | $ 262.85 | Monthly | Banker's Order/Credit Card | IN-FORCE | ccp |
| 401 | 76444132 | WONG YOON | 08-08-49 | 07-05-07 | $ 259.65 | Monthly | Banker's Order/Credit Card | IN-FORCE | ccp |
| 38 | 53058947 | CHAN YOKE LAI | 14-10-48 | 30-08-03 | $ 252.95 | Monthly | Banker's Order/Credit Card | APL LAPSED | ccp |
| 23 | 69364507 | YAP CHUAN SENG | 02-03-44 | 28-03-07 | $ 248.05 | Monthly | Cash/Cheque | IN-FORCE | lhs |
| 144 | 50198256 | LIANG YOK FONG | 17-02-56 | 10-03-07 | $ 230.35 | Monthly | Banker's Order/Credit Card | IN-FORCE | ccp |
| 375 | 91698731 | CHAN SEE WAI | 28-08-76 | 01-05-07 | $ 224.45 | Monthly | Banker's Order/Credit Card | IN-FORCE | ccp |
| 303 | 90784534 | LIM YEW WAI | 09-05-79 | 19-04-07 | $ 220.95 | Monthly | Banker's Order/Credit Card | IN-FORCE | ccp |
| 211 | 50144257 | GAU AH KAU | 31-07-46 | 30-03-07 | $ 220.85 | Monthly | Banker's Order/Credit Card | IN-FORCE | ccp |
| 167 | 50006792 | YEONG CHIOW FING | 26-08-51 | 18-03-07 | $ 218.70 | Monthly | Banker's Order/Credit Card | IN-FORCE | ccp |
| 54 | 83657059 | CHOONG JENG JIUN | 10-10-78 | 28-04-07 | $ 213.50 | Monthly | Banker's Order/Credit Card | IN-FORCE | lhs |
| 353 | 92866805 | WONG SHIAU LI | 18-04-79 | 28-04-07 | $ 213.50 | Monthly | Banker's Order/Credit Card | IN-FORCE | ccp |
| 46 | 63683107 | LEOW KWAI SIN | 19-08-57 | 31-01-04 | $ 211.35 | Monthly | Cash/Cheque | SURRENDERED | ccp |
| 287 | 68703707 | HOH YOON SENG | 16-07-71 | 17-04-07 | $ 200.30 | Monthly | Banker's Order/Credit Card | IN-FORCE | ccp |
| 57 | 54976450 | KOK YOKE LAN | 29-02-60 | 22-08-04 | $ 200.30 | Monthly | Cash/Cheque | PDB CL | ccp |
| 269 | 81899776 | LIEW HOONG KONG | 18-05-57 | 14-04-07 | $ 200.15 | Monthly | Banker's Order/Credit Card | IN-FORCE | ccp |
| 277 | 96808827 | ANG KIM SIANG | 14-12-76 | 15-04-07 | $ 200.05 | Monthly | Banker's Order/Credit Card | IN-FORCE | ccp |
| 31 | 98798771 | CHIN MEA CHEE | 23-02-77 | 11-04-07 | $ 200.05 | Monthly | Banker's Order/Credit Card | IN-FORCE | lhs |
| 296 | 96808754 | LIM PUI YEE | 02-09-76 | 18-04-07 | $ 200.05 | Monthly | Banker's Order/Credit Card | IN-FORCE | ccp |
| 280 | 96809019 | NG CHEE KEONG | 18-12-64 | 15-04-07 | $ 200.05 | Monthly | Banker's Order/Credit Card | IN-FORCE | ccp |
| 15 | 77910412 | LEONG MON KAI | 10-06-47 | 28-02-07 | $ 200.00 | Monthly | Cash/Cheque | IN-FORCE | lhs |
| 47 | 94249055 | TAN WEI TENG | 20-12-83 | 22-04-07 | $ 200.00 | Monthly | Banker's Order/Credit Card | IN-FORCE | lhs |
| 45 | 94236876 | THAM CHUEN YOONG | 15-10-63 | 21-04-07 | $ 200.00 | Monthly | Banker's Order/Credit Card | IN-FORCE | lhs |
| 199 | 65254770 | WONG WENG HENG | 09-02-75 | 28-03-07 | $ 200.00 | Monthly | SSS | IN-FORCE | ccp |
| 321 | 78018389 | LEE YOKE WENG | 14-09-47 | 22-04-07 | $ 197.00 | Monthly | Cash/Cheque | IN-FORCE | ccp |
| 50 | 76830646 | KHOR WAN CHEE | 09-11-54 | 24-04-07 | $ 194.10 | Monthly | Cash/Cheque | IN-FORCE | lhs |
| 390 | 68274801 | THEAN JUN THYE | 06-08-50 | 05-05-07 | $ 193.65 | Monthly | Banker's Order/Credit Card | IN-FORCE | ccp |
| 62 | 70761471 | CHAN POOI KEE | 24-10-85 | 08-05-07 | $ 191.75 | Monthly | Banker's Order/Credit Card | IN-FORCE | lhs |
| 239 | 70951032 | LAI WAI LENG | 15-12-56 | 09-04-07 | $ 190.95 | Monthly | GIRO | IN-FORCE | ccp |
| 298 | 61388846 | SIN OI CHUN | 10-06-57 | 19-04-07 | $ 189.35 | Monthly | Cash/Cheque | IN-FORCE | ccp |
| 190 | 66229452 | LIM YEW CHUEN | 13-06-73 | 25-03-07 | $ 189.05 | Monthly | Cash/Cheque | IN-FORCE | ccp |
| 253 | 50125663 | CHAN KON CHIN | 21-04-53 | 12-04-07 | $ 183.35 | Monthly | Banker's Order/Credit Card | IN-FORCE | ccp |
| 348 | 78791759 | LOOI KWAN YOKE | 19-02-51 | 27-04-07 | $ 183.25 | Monthly | GIRO | IN-FORCE | ccp |
| 286 | 68448355 | FOO SAU LEI | 12-10-72 | 17-04-07 | $ 180.70 | Monthly | Banker's Order/Credit Card | IN-FORCE | ccp |
| 420 | 68420547 | CHEONG SAU WAN | 14-06-77 | 13-05-07 | $ 179.55 | Monthly | Cash/Cheque | IN-FORCE | ccp |
| 330 | 90784398 | LEE SING FEI | 23-09-74 | 23-04-07 | $ 177.35 | Monthly | Banker's Order/Credit Card | IN-FORCE | ccp |
| 386 | 68101127 | CHIA MAN KEONG | 05-04-43 | 04-05-07 | $ 176.70 | Monthly | Banker's Order/Credit Card | IN-FORCE | ccp |
| 452 | 70761374 | CHO SIEW WAH | 19-11-56 | 23-05-07 | $ 176.10 | Monthly | Cash/Cheque | IN-FORCE | ccp |
| 33 | 62768838 | WONG HENG KUEN | 06-09-59 | 26-06-03 | $ 175.50 | Monthly | Cash/Cheque | APL LAPSED | ccp |
| 9 | 68103608 | LIM SIEW GEOK | 09-08-55 | 06-12-04 | $ 174.35 | Monthly | Cash/Cheque | SURRENDERED | lhs |
| 124 | 69220452 | YEO SI HUA | 09-06-67 | 28-02-07 | $ 174.20 | Monthly | Cash/Cheque | IN-FORCE | ccp |
| 36 | 71512484 | KOH KUOK LIANG | 26-02-78 | 15-04-07 | $ 173.70 | Monthly | Banker's Order/Credit Card | IN-FORCE | lhs |
| 391 | 73044651 | LOW LAI CHENG | 02-08-69 | 05-05-07 | $ 172.70 | Monthly | Banker's Order/Credit Card | IN-FORCE | ccp |
| 416 | 72080928 | NG SOK HUA | 27-08-55 | 12-05-07 | $ 171.80 | Monthly | Cash/Cheque | IN-FORCE | ccp |
| 194 | 72183198 | FOONG KOK WAH | 14-01-66 | 25-03-07 | $ 170.65 | Monthly | Cash/Cheque | IN-FORCE | ccp |
| 371 | 90580471 | LIM SAN HUWA | 01-01-66 | 30-04-07 | $ 169.35 | Monthly | Banker's Order/Credit Card | IN-FORCE | ccp |
| 59 | 59792440 | NG SU WAH | 31-10-64 | 30-08-04 | $ 168.35 | Monthly | Cash/Cheque | APL LAPSED | ccp |
| 202 | 59594121 | LEONG HONG MENG | 22-02-43 | 29-03-07 | $ 166.90 | Monthly | Cash/Cheque | IN-FORCE | ccp |
| 301 | 73581710 | WONG LAI WAH | 25-10-74 | 19-04-07 | $ 166.25 | Monthly | SSS | IN-FORCE | ccp |
