CCP Fixed Deposit register 01-06-2007.
CHIA CHOI PING/LIM PUI LEE FDR
SERIAL Name of Bank FDG  FDC  Name Cert No. Effective Due Term
LPL01 Alliance Bank 14073-0-13-001262-4 14073-0-03-033375-0 CCP & LPL 36674 29-12-06 29-01-07 1 month 3.30%  $    43,000.00
LPL02 Alliance Bank 14073-0-13-001262-4 14073-0-03-032005-1 CCP & LPL 909805 20-06-06 20-06-07 12 MONTH 3.90%  $      5,327.11
 $    43,000.00
CHIA CHOI PING/LIM YEW HONG FDR
LYH01 Ambank 233-003-010507-6 114884 CCP & LYH 932004 03-11-06 03-12-06 1 MONTH 3.30%  $      5,000.00
LYH02 Alliance Bank 14073-0-13-001280-2 14073-0-03-033266-5 CCP & LYH 36561 15-12-06 15-03-07 3 MONTH 3.30%  $      6,706.84
LYH03 Alliance Bank 14073-0-13-001280-2 14073-0-03-017849-9 CCP & LYH 457067 25-08-03 25-08-04 12 MONTH 3.70%  $         900.00
LYH04 Alliance Bank 14073-0-13-001280-2 14073-0-03-029651-1 CCP & LYH 789234 27-06-05 27-06-06 12 MONTH 3.70%  $      2,000.00
LYH05 Alliance Bank 14073-0-13-001280-2 14073-0-03-031581-1 CCP & LYH 909356 20-04-06 27-07-06 3 MONTH 3.20%  $      1,200.00
LYH06 Alliance Bank 14073-0-13-001280-2 14073-0-03-032835-8 CCP & LYH 996826 20-10-06 20-01-07 3 MONTH 3.30%  $      4,000.00
 $    19,806.84
CHIA CHOI PING/LIM PUI YEE
LPY01 Alliance Bank 14073-0-13-000419-1 14073-0-03-033645-4 CCP & LPY 37459 31-01-07 30-04-07 3 MONTH 3.30%  $      1,600.00
LPY02 Alliance Bank 14073-0-13-000419-1 14073-0-03-016150-4 CCP & LPY 424762 28-10-02 28-11-02 1 MONTH 3.20%  $      5,000.00
LPY03 Alliance Bank 14073-0-13-000419-1 14073-0-03-025867-1 CCP & LPY 551209 19-11-03 19-12-03 1 MONTH 3.00%  $    10,000.00
LPY04 Alliance Bank 14073-0-13-000419-1 14073-0-03-026918-9 CCP & LPY 641587 27-04-04 27-05-04 1 MONTH 3.00%  $    13,000.00
LPY05 Alliance Bank 14073-0-13-000419-1 14073-0-03-028387-5 CCP & LPY 737862 24-12-04 24-03-05 3 MONTH 3.00%  $      1,514.00
 $    31,114.00
CHIA CHOI PING FDR
CCP01 BUMIPUTRA 142-0055239-68-0 CCP 435301 20-03-06 20-04-06 1 MONTH 3.10%  $    10,000.00
 $    10,000.00
LIM PUI YEE FDR
LPY01 Ambank 114852 233-003-000203-4 LPY 797128 08-12-02 08-03-03 3 MONTH 3.20%  $      2,567.71
 $      2,567.71
TOTAL FDR
CHIA CHOI PING/LIM PUI LEE  $    43,000.00
CHIA CHOI PING/LIM YEW HONG FDR  $    19,806.84
CHIA CHOI PING/LIM PUI YEE  $    31,114.00
CHIA CHOI PING FDR  $    10,000.00
 $103,920.84
METRO-WASTE FDR
MW01 Alliance Bank 14073003014429-8 LMK & CMK 351568 25-11-03 25-02-04 3 MONTH 3.20%  $      3,698.67
MW02 Alliance Bank 14073003015067-1 LMK & CMK 352287 09-02-02 09-05-04 3 MONTH 3.20%  $      3,222.87
MW03 Alliance Bank 14073-0-13-002836-5 14073-0-03-013034-3 LMK & CMK 551947 10-12-03 10-03-04 3 MONTH 3.00%  $      1,396.08
MW04 Alliance Bank 14073-0-13-002836-5 14073-0-03-032100-4 LMK & CMK 918902 03-07-06 03-08-06 1 MONTH 3.10%  $    28,000.00
MW05 Alliance Bank 14073-0-13-002836-5 14073-0-03-012125-3 LMK & CMK 551948 12-02-04 12-05-04 3 MONTH 3.00%  $      1,638.13
MW06 Alliance Bank 14073-0-13-002836-5 14073-0-03-010883-9 LMK & CMK 551949 22-12-03 22-03-04 3 MONTH 3.00%  $      1,322.70
MW07 Alliance Bank 14073-0-13-002836-5 14073-0-03-032911-1 LMK & CMK 36204 02-11-06 02-12-06 1 MONTH 3.30%  $      9,000.00
MW08 Alliance Bank 14073-0-13-002836-5 14073-0-03-033900-2 LMK & CMK 36970 26-02-07 26-03-07 1 MONTH 3.30%  $    16,000.00
MW09 Alliance Bank 14073-0-13-002836-5 14073-0-03-030318-6 LMK & CMK 792702 03-10-05 03-11-05 1 MONTH 3.00%  $      8,000.00
 $    72,278.45
METRO-WASTE FDR 22-12-2003
MW01 Alliance Bank 14073003014429-8 LMK & CMK 351568 25-02-02 25-05-02 3 MONTH 3.20%  $      3,500.00
MW02 Alliance Bank 14073003015067-1 LMK & CMK 352287 09-05-02 09-08-02 3 MONTH 3.20%  $      3,050.50
MW03 Alliance Bank 14073-0-13-002836-5 14073-0-03-013034-3 LMK & CMK 551947 10-12-03 10-03-04 3 MONTH 3.00%  $      1,396.08
MW04 Alliance Bank 14073-0-13-002836-5 14073-0-03-032100-4 LMK & CMK 918902 03-07-06 03-08-06 1 MONTH 3.10%  $    28,000.00
MW05 Alliance Bank 14073-0-13-002836-5 14073-0-03-012125-3 LMK & CMK 551948 12-02-04 12-05-04 3 MONTH 3.00%  $      1,638.13
MW06 Alliance Bank 14073-0-13-002836-5 14073-0-03-010883-9 LMK & CMK 551949 22-12-03 22-03-04 3 MONTH 3.00%  $      1,322.70
MW07 Alliance Bank 14073-0-13-002836-5 14073-0-03-032911-1 LMK & CMK 36204 02-11-06 02-12-06 1 MONTH 3.30%  $      9,000.00
MW08 Alliance Bank 14073-0-13-002836-5 14073-0-03-033900-2 LMK & CMK 36970 26-02-07 26-03-07 1 MONTH 3.30%  $    16,000.00
MW09 Alliance Bank 14073-0-13-002836-5 14073-0-03-030318-6 LMK & CMK 792702 03-10-05 03-11-05 1 MONTH 3.00%  $      8,000.00
 $    71,907.41